Home � APPENDIX � Appendix E |
The existing models and main features are shown in Table E.1.
Table E.1: Existing Wind Turbine Models, Less than 1 kW
Wind turbine | Rated power (kW) | Roto diameter (m) |
Rotor type/nº blades |
Generator type |
Manufacturer /country |
WG 503 | 0.025 | 0.51 | HAWT (6) | PMG | Rutland (UK) |
WG 910-3 | 0.090 | 0.91 | HAWT (6) | PMG | Rutland (UK) |
VT-60 | 0.12 | 0.9 | HAWT (6) | PMG | Technoelektro (KRO) |
VT-120 | 0.12 | 1.2 | HAWT (5) | PMG | Technoelektro (KRO) |
WS 0,15B/0,15C | 0.12 | 0.30 (x 0.5) | VAWT | PMG | Windside (FIN) |
WS-0,30 A | 0.12 | 0.30 (x 1) | VAWT | PMG | Windside (FIN) |
Pacific 100 | 01 | 0.928 | HAWT (6) | PMG | Ampair (UK) |
Flip 100 | 0.1 | 1.2 | HAWT (3) | PMG | S W Team (GER) |
Inclin 250 | 0.25 | 1.35 | HAWT (2) | PMG | Bornay (SP) |
Twister 300 T | 0.25 | 1.0 (x 1) | VAWT | PMG | Marc (GER) |
Pacific 300 | 0.3 | 1.2 | HAWT (3) | PMG | Ampair (UK) |
Velter B | 0.3 | 1.7 | HAWT (3) | PMG | Solenersa (SP) |
Speedy Vertical | 0.3 | 1.2 (x 0.8) | VAWT (3) | PMG | Ropatec (IT) |
FM 1803 | 0.34 | 1.8 | HAWT (2) | PMG | Rutland (UK) |
Superwind 350 | 0.35 | 1.12 | HAWT (3) | PMG | Superwind (GER) |
Air-X | 0.4 | 1.14 | HAWT (3) | PMG | Southwest (US) |
StealthGen D-400 | 0.4 | 1.10 | HAWT (5) | PMG | Eclectric (UK) |
Aerocraft 502 | 0.5 | 2.4 | HAWT (3) | PMG | Aerocraft (GER) |
Enflo Windtec | 0.5 | 0.71 | HAWT (5) | PMG | Enflo Windtec (SWI) |
Ampair Pacific | 0.6 | 1.7 | HAWT (3) | PMG | Ampair (UK) |
Inclin 600 | 0.6 | 2.0 | HAWT (2) | PMG | Bornay (SP) |
Proven WT 600 | 0.6 | 2.55 | HAWT (3) | PMG | Proven (UK) |
Velter D | 0.7 | 2.2 | HAWT (3) | PMG | Solenersa (SP) |
Aerocraft 752 | 0.75 | 2.4 | HAWT (3) | PMG | Aerocraft (GER) |
Espada | 0.8 | 2.2 | HAWT (2) | PMG | Fortis (NED) |
Aerocraft 1002 H | 1.0 | 2.4 | HAWT (3) | PMG | Aerocraft (GER) |
BWC Excell XL1 | 1.0 | 2.5 | HAWT (3) | PMG | Bergey (US) |
Lakota | 1.0 | 2.1 | HAWT (3) | PMG | Aeromax (USA) |
Whisper 100/200 | 0.9/1.0 | 2.1/3 | HAWT (3) | PMG | Southwest (US) |
Airdolphin Z-1000 | 1.0 | 1.8 | HAWT (3) | PMG | Zephyr (JAP) |
WS-1000 | 1.0 | 1.75 | HAWT (3) | PMG | Windsave (UK) |
Twister 300 T | 1.0 | 1.9 (x 1.9) | VAWT (3) | PMG | Marc (GER) |
WS-2AK/WS-2B | 1.0 | 1.0 (x 2) | VAWT | PMG | Windside (FIN)) |
Easy Vertical | 1.0 | 1.8 (x 1.15) | VAWT (3) | PMG | Ropatec (IT) |
The existing models and main features in this range are shown in Table E.2.
Table E.2: Existing Wind Turbine Models, 1 to 7 kW
Wind turbine | Rated power (kW) |
Rotor diameter (m) | Rotor type/ nº of blades |
Generator type |
Manufacturer/ country |
WS-4A/4AK/4C | 1.2 | 1.0 (x 4) | VAWT | PMG | Windside (FIN) |
Passaat | 1.4 | 3.12 | HAWT (3) | PMG | Fortis (NED) |
Butterfly I | 1.5 | 3 | HAWT (3) | PMG | Energotech (GER) |
SG 280 | 1.5 | 2.88 | HAWT (3) | PMG | Geiger (GER) |
Inclin 1500 | 1.5 | 2.86 | HAWT (2) | PMG | Bornay (SP) |
Velter I | 1.5 | 3.1 | HAWT (3) | PMG | Solenersa (SP) |
Butterfly 1K | 1.5 | 3.0 | HAWT (3) | PMG | Energotech (GER) |
Skystream 3,7 | 1.8 | 3.72 | HAWT (3) | PMG | Southwest (US) |
Antaris 2,5 KS | 2.5 | 3/3.5 | HAWT (3) | PMG | Heyde Windtechniks (GER) |
Pawicon-2500 | 2.5 | 3.5 | HAWT (3) | PMG | Pawicon-(GER) |
WT 2500 | 2.5 | 3.5 | HAWT (3) | PMG | Proven (UK) |
Tulipo | 2.5 | 5.0 | HAWT (3) | Asynchro + convert | WES (NED) |
ARE 110 | 2.5 | 3.6 | HAWT (3) | PMG | Abundant RE (US) |
Turby 2,5 | 2.5 | 2 (x 2.65) | VAWT (3) | PMG | Turby (NED) |
Inclin 3000 | 3.0 | 4.0 | HAWT (2) | PMG | Bornay (SP) |
Westwind 3 | 3.0 | 3.7 | HAWT (3) | PMG | GP GF Hill (AUS) |
Simply Vertical | 3.0 | VAWT (3) | PMG | Ropatec (IT) | |
Whisper H175 | 3.2 | 4.5 | HAWT (2) | PMG | Southwest (US) |
Butterfly 3K | 3.5 | 4.3 | HAWT (3) | PMG | Energotech (GER) |
Vento 5 | 5.0 | 5.0 | HAWT (3) | PMG | Windeco (US) |
ATS-1 | 5.0 | 5.4 | HAWT (3) | PMG | Iskra (UK) |
Aerosmart 5 | 5.0 | 5.1 | HAWT (3) | Asynchro + gear | SMA (GER) |
Montana | 5.0 | 5.0 | HAWT (3) | PMG | Fortis (NED) |
Westwind 5 | 5.5 | 5.10 | HAWT (3) | PMG | GP GF Hill (AUS) |
SWT 6000 AC | 6.0 | 6.0 | HAWT (4) | Asynchro + gear | Conergy (GER) |
Inclin 6000 | 6.0 | 4.0 | HAWT (3) | PMG | Bornay (SP) |
WT 6000 | 6.0 | 5.5 | HAWT (3) | PMG | Proven (UK) |
Siroco | 6.0 | 5.6 | HAWT (2) | PMG | Eoltec (FRA) |
QR 5 | 6.0 | 3.1 (x 5) | VAWT | PMG | QR (UK) |
Maxi Vertical | 6.0 | 4.7 (x 2.5) | VAWT (3) | PMG | Ropatec (IT) |
AV-7 | 6.5 | 12.8 | HAWT (3) | PMG | Aventa (GER) |
Butterfly 6K | 7.0 | 4.6 | HAWT (3) | PMG | Energotech (GER) |
The existing models and main features in this range are shown in Table E.3.
Table E.3: Existing Wind Turbine Models, 7 - 50 kW
Wind turbine | Rated power (kW) | Rotor diameter (m) | Rotor Type/nº of blades | Generator Type | Manufacturer/Country |
SWT-7500 | 7.5 | 6.0 | HAWT (4) | Asynchro + gear | Conergy (GER) |
BWC EXCEL-R | 7.5/10 | 6.7 | HAWT (3) | PMG | Bergey (US) |
WT 8000 | 8.0 | 5.4 | HAWT (3) | PMG + gear | Webs (GER) |
Aeroturbine | 9.0 | 8.0 | HAWT (3) | Synchron + gear | Aeroturbine (GER) |
Aircon 10 S | 9.8 | 7.1 | HAWT (3) | PMG | Aircon (GER) |
Alize | 10.0 | 7.0 | HAWT (3) | PMG | Fortis (NED) |
Enwia E0 | 10.0 | 9.0 | HAWT (3) | Synchron + gear | Alex Giersh (POL) |
ARE 442 | 10.0 | 7.2 | HAWT (3) | PMG | Abundant RE (US) |
Westwind 10 | 10.0 | 6.20 | HAWT (3) | PMG | GP GF Hill (AUS) |
Gaia Wind | 11.0 | 13.0 | HAWT (2) | Asynchro + gear | Gaia (DK) |
WT 15000 | 15.0 | 9.0 | HAWT (3) | PMG | Proven (UK) |
Velter XV | 15.0 | 7.2 | HAWT (3) | PMG | Solenersa (SP) |
GEV 10/20 | 15/20 | 10 | HAWT (2) | Asynchro + gear | Vergnet (FRA) |
Westwind 20 | 20.0 | 10.4 | HAWT (3) | PMG | GP GF Hill (AUS) |
Gazelle 20 | 20.0 | 11.0 | HAWT (3) | Asynchro + gear | Gazelle (UK) |
Jacobs 20 | 20.0 | 9.5 | HAWT (3) | PMG | Jacobs (US) |
JIMP 20 | 20.0 | 8-10 | HAWT (3) | PMG | Jonica Impiati (IT) |
Big Star Vertical | 20.0 | 8.5 (x 4.3) | VAWT (5) | PMG | Ropatec (IT) |
WS-12 | 25.0 | 2.0 (x 6) | VAWT | PMG | Windside (FIN) |
Wind Runner | 25.0 | 11.0 | HAWT (3) | PMG | Eoltec (FRA) |
P14-30 | 30.0 | 14 | HAWT (2) | PMG | Pitchwind (SWE) |
Enwia E40 | 30.0 | HAWT (3) | Synchron + gear | A Giersch (POL) | |
FL30 | 30.0 | 13 | HAWT (3) | Asynchro + gear | Furlaender (GER) |
Subaru 15/40 | 40.0 | 15 | HAWT (3) | PMG | Subaru (JAP) |
WT 50 | 50.0 | 11.5 | HAWT (3) | PMG + gear | Webs (GER) |
Vertikon H 50 | 50.0 | 12.0 (x 12.5) | VAWT (3) | PMG | MARC (GER) |
EW15 | 50.0 | 15 | HAWT (3) | Asynchro + gear | Entegrity Wind (US) |
The existing models and main features in this range are shown in Table E.4.
Table E.4: Existing Wind Turbine Models, 50 - 100 kW
Wind turbine | Rated power (kW) | Rotor diameter (m) | Rotor Type/nº of blades | Generator Type | Manufacturer/ Country |
WT 50 SC |
55.0 | 13.5 | HAWT (3) | Asynchro + gear | Windtower (CZECH) |
WES 18 |
80.0 | 18.0 | HAWT (2) | Asynchro + convert | WES (NED) |
E-20 |
100 | 20 | HAWT (3) | Synchronous multipole | Enercon (GER) |
V20 |
100 | 20 | HAWT (2) | Asynchro + gear | Ventis (GER) |
FL 100 |
100 | 21 | HAWT (3) | Asynchro + gear | Furlaender (GER) |
Enertech 100 |
100 | |
HAWT (3) | Enertech (GER) | |
Subaru 22/100 |
100 | 22 | HAWT (3) | PMG | Fuji Heavy Industries(JAP) |
Northwind 100 |
100 | 19/20/21 | HAWT (3) | PMG | DES (US) |
Acknowledgements | Sitemap | Partners | Disclaimer | Contact | ||
coordinated by |
supported by |
The sole responsibility for the content of this webpage lies with the authors. It does not necessarily reflect the opinion of the European Communities. The European Commission is not responsible for any use that maybe made of the information contained therein. |
ArtWhere offers you services in Content Management System, CMS, Design, Web positioning and Hosting . © ArtWhere s.a.Neo-CMS ver 1.703 © ArtWhere s.a. | ||