Home � TECHNOLOGY � Wind resource estimation � Local wind resource assessment and energy analysis � The prediction of the energy production of a wind farm � Wind farm energy loss factors |
When WFDTs have been used to predict the output of a wind farm, it is necessary to estimate or calculate a range of potential sources of energy loss. There is considered to be six main sources of energy loss for wind farms, each of which may be subdivided into more detailed loss factors:
A rather comprehensive list of potential losses is presented in Table I.2.5 below. Several of the loss factors will not be relevant to most projects, but they are listed here for the sake of completeness Following the table below, a description of each of the losses is provided. Wind farm availability and the influence of tree growth on energy production may be time-dependent factors. As the values in the table below are site specific, example values have not been presented, although in aggregate the total losses for a wind farm site would typically be in the 10-20 per cent range.
Table I.2.5: Comprehensive List of Loss Factors
Wind Farm Rated Power | ##.# | MW | |
Gross Energy Output | ##.# | GWh/annum | |
1 | Wake effect | ||
1a | Wake effect internal | ##.# | |
1b | Wake effect external | ##.# | |
1c | Future wake effect | ##.# | |
2 | Availability | ||
2a | Turbine availability | ##.# | |
2b | Balance of plant availability | ##.# | |
2c | Grid availability | ##.# | |
3 | Electrical efficiency | ||
3a | Operational electrical efficiency | ##.# | |
3b | Wind farm consumption | ##.# | |
4 | Turbine Performance | ||
4a | Generic power curve adjustment | ##.# | |
4b | High wind speed hysteresis | ##.# | |
4c | Site-specific power curve adjustment | ##.# | |
5 | Environmental | ||
5a | Performance degradation – non-icing | ##.# | |
5b | Performance degradation – icing | ##.# | |
5c | Icing shutdown | ##.# | |
5d | Temperature shutdown | ##.# | |
5e | Site access | ##.# | |
5f | Tree growth (may be time dependant) | ##.# | |
6 | Curtailments | ||
6a | Wind sector management | ##.# | |
6b | Grid curtailment | ##.# | |
6c | Noise, visual and environmental curtailment | ##.# | |
Net Energy Output | ##.# | GWh/annum |
<< Energy production prediction methodologies | Detailed loss factors >> |
Acknowledgements | Sitemap | Partners | Disclaimer | Contact | ||
coordinated by |
supported by |
The sole responsibility for the content of this webpage lies with the authors. It does not necessarily reflect the opinion of the European Communities. The European Commission is not responsible for any use that maybe made of the information contained therein. |
ArtWhere offers you services in Content Management System, CMS, Design, Web positioning and Hosting . © ArtWhere s.a.Neo-CMS ver 1.703 © ArtWhere s.a. | ||