Home � ABREVIATIONS |
AC | Alternating Current |
AGC | Automatic Generation Control |
CAES | Compressed Air Energy Storage |
CHP | Combined Heat and Power |
DFIG | Doubly Fed Induction Generator |
DGS | Distributed Generation Systems |
DSM | Demand Side Management |
DSO | Distribution System Operator |
ENTSO | European Network of Transmission System Operators |
FACT | Flexible AC Transmission System Device |
FRT | Fault Ride Through |
GW | Gigawatt |
GWh | Gigawatt hour |
HVAC | High voltage AC |
HVDC | High voltage DC |
IGBT | Insulated Gate Bipolar Transistor |
ISET | Institut fur Solare Energietechnik (Kassel, Germany) |
ISO | Independent System Operator |
kV | kilo Volt |
MVAR | Mega Volt Ampere Reactive |
MW | Megawatt |
MWh | Megawatt hour |
NTC | Net Transfer Capacity |
NWP | Numerical Weather Prediction |
PAC | Pumped (hydro) Accumulation Storage |
PCC | Point of Common Coupling |
RMSE | Root Mean Square Error |
SCADA | Supervisory Control and Data Acquisition |
SVC | Static Var Compensator |
TEN-E | Trans European Networks Energy |
TSO | Transmission System Operator |
TW | Terawatt |
TWh | Terawatt hour |
UCTE | Unionfor the Coordination of Transmission of Electricity |
VPS | Virtual Power Station |
VSC | Voltage Source Converter |
WEPP | Wind Energy Power Plant |
WFCM | Wind Farm Cluster Management |
Acknowledgements | Sitemap | Partners | Disclaimer | Contact | ||
coordinated by |
supported by |
The sole responsibility for the content of this webpage lies with the authors. It does not necessarily reflect the opinion of the European Communities. The European Commission is not responsible for any use that maybe made of the information contained therein. |
ArtWhere offers you services in Content Management System, CMS, Design, Web positioning and Hosting . © ArtWhere s.a.Neo-CMS ver 1.703 © ArtWhere s.a. | ||